![]() s IN LINE BREEDt νe vciSOmmjΗLijj « |
| s SS LINE t | s SW LINE t | s SX LINE t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.G.Oij|QPj VVmm |
A.G.Oij|QPj VVmm |
A.G.Oij|QPj VVmm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ~ | j|R | ~ | j|PP | ~ | j|PS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSmm | SWmm | SXmm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.G.O(44-6) | ~ | A.G.OiSS|Pj |
A.G.O(44-8) | ~ | A.G.OiSS|Tj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75.6o | @@49.8o | 71o | 49o | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.G.O(BC-7) OUT LINE |
~ | A.G.O(7549) | ~ | A.G.O(7549) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.0o | 77.3o | @@49.0o | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||